地址:河南省鄭州市新密市城關(guān)鎮高溝村3組
電話(huà):13903832000
陶瓷纖維板簡(jiǎn)介
陶瓷纖維板是采用河南中原陶瓷纖維散棉加入少量結合劑,用真空成型法制成,即使在高溫加熱后也保持良好的機械強度,有1050℃、1260℃、1350℃、1430℃、1600℃、1700℃幾個(gè)等級。纖維板強度高,扛氣流沖刷,可直接作為熱面爐襯材料。
Hengrui ceramic fiber board is made by using ceramic fiber bulk and a little binding agent through vacuum forming. ceramic fiber board can maintain its mechanical strength after high-temperature heating, and the board includes 6 levels: 1050℃, 1260℃, 1350℃, 1430℃, 1600℃, and 1700℃. Hengrui ceramic fiber board can resist the scouring of airflow for its high
陶瓷纖維板 Ceramic fiber board | HR1050 | HR1260ST | HR1260HP | HR1350HA | HR1430 Zr | HR1600PCF | HR1700 PCF | |
最高使用溫度(℃) Max·Service Temperature | 1050 | 1260 | 1260 | 1350 | 1430 | 1600 | 1700 | |
密度(KG/M3) Density | 220-350 | 250-350 | 250-350 | 250-400 | 250-400 | 400-550 | 500-600 | |
永久線(xiàn)收縮(%)(灼減后)(24h) Linear shrinkage(After burning) | ≤3.0 (950℃) | ≤3.0(1050℃) | ≤3.0(1100℃) | ≤3.0 (1200℃) | ≤3.0 (1300℃) | ≤2.0 (1450℃) | ≤2.0 (1550℃) | |
抗折強度(MPa) Modulus of rupture | ≧0.5 | ≧0.5 | ≧0.5 | ≧0.6 | ≧0.6 | - | - | |
燒失量(%) loss on ignition | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤4 | ≤4 | |
導熱系數(W/m.k) Thermal conductivity rate | 400℃ | 0.10 | - | - | - | - | - | - |
600℃ | 0.16 | 0.12 | 0.12 | 0.12 | - | - | - | |
800℃ | 0.24 | 0.16 | 0.16 | 0.16 | 0.16 | 0.20 | 0.28 | |
1000℃ | - | 0.23 | 0.23 | 0.23 | 0.23 | 0.16 | 0.20 | |
化學(xué)組成(%) (灼減后) Chemical Composition(After burning)
| Al2O3 | ≥40.0 | ≥42.0 | ≥44 | ≥46 | ≥37 | ≥65 | ≥72 |
Al2O3+SiO2 | ≥96.0 | ≥97 | ≥98 | ≥98 | ≥84 | ≥98 | ≥98 | |
ZrO3 | - | - | - | - | ≥11 | - | - | |
Others | ≤4.0 | ≤3.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | |
標準尺寸(Standard Size) 長(cháng)*寬*厚mm(L*W*T) | 1200/600*1000*(6-105),1200*500*(6-105) | 1000/900*600*20-150 | ||||||
包裝(Package) | 紙箱或托盤(pán)(Carton or Pallet) | 木箱(Wooden) | ||||||
其它尺寸產(chǎn)品及包裝可依照要求(Other sizes of products and packages are available as required.) | ||||||||
推薦使用溫度:在氧化性或中性氣氛下,比最高使用溫度低100℃-200℃,在還原性氣氛下,比最高使用溫度低200℃-350℃。Recommended using temperature: In oxidizing or neutral atmosphere, 100 ~200℃ lower than the maximum service temperature, In reductive atmosphere, 200 ~350℃ lower than the maximum service temperature. |